















MSI MPG 491CQP QD 49" - OLED - DQHD - Curved - 144Hz - 0.03MS - Ultra Wide
from
69,999.00 EGP
- Stock: In Stock
- Brand: Msi
- Model: MPG 491CQP QD-OLED
Ask a Question About This Product
| Brand | MSI |
|---|---|
| Model | MPG 491CQP QD-OLED |
| Cabinet Color | Metallic Black |
| Screen Size | 49'' |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-Reflection |
| Panel | OLED |
| Display Type | DQHD |
| Resolution | 5120 x 1440 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 32:9 |
| Brightness | 250 nits (Typ.) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Response Time | 0.03ms (GtG) |
| Color Gamut | 98% Adobe RGB / 99% DCI-P3 / 146% sRGB *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Display Colors | 1.07B (10 bits) |
| Monitor Pixel Density | 0.233mm |
| Refresh Rate | 144 Hz |
| VESA Certified DisplayHDR | DisplayHDR True Black 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 1800R |
| Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI 2.1 1 x Type-c (DP alt.) w/PD 90W |
|---|---|
| USB Ports | 2 x USB 2.0 Type A 1 x USB 2.0 Type B |
| Headphone | 1 x Headphone-out |
| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|
| Stand Adjustments | Height: 0 ~ 100mm Swivel: -30° ~ 30° Tilt: -5° ~ 20° |
|---|---|
| VESA Compatibility - Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 16.14" x 47.05" x 12.91" w/ stand 14.65" x 47.05" x 7.48" w/o stand |
|---|---|
| Weight | 22.71 lbs. |




-52-190x190w.png)














