





New






MSI SPATIUM M470 PRO PCIe 4.0 NVMe M.2 1TB
from
3,999.00 EGP
- Stock: In Stock
- Brand: Msi
- Model: SM470PN1TB
Ask a Question About This Product
| Brand | MSI |
|---|---|
| Model | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 |
| Part Number | SM470PN1TB |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 4.0 x4 |
| Protocol | NVMe 1.3 |
| Controller | PHISON E27T |
| Encryption | TCG OPAL2.0/Pyrite |
| Max Sequential Read | Up to 6000 MBps |
|---|---|
| Max Sequential Write | Up to 4500 MBps |
| 4KB Random Read | Up to 950,000 IOPS |
| 4KB Random Write | Up to 950,000 IOPS |
| Terabytes Written (TBW) | 320TB |
| MTBF | Up to 1,700,000 Hours |
| HeatSink | without HeatSink |
| Features | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) TCG OPAL2.0/Pyrite (Encryption, Data Security) |
|---|
| Power Consumption (Idle) | PS3 20mW |
|---|---|
| Power Consumption (Active) | L1.2 2mW |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Height | 2.15mm |
|---|---|
| Width | 80mm |
| Depth | 22mm |




-52-190x190w.png)





-190x190w.png)





