













Gigabyte GS27QA - 27" - IPS - 1MS - 2K -180Hz - HDR
from
9,999.00 EGP
- Stock: In Stock
- Brand: Gigabyte
- Model: GS27QA
Ask a Question About This Product
| Brand | GIGABYTE |
|---|---|
| Model | GS27QA |
| Cabinet Color | Black |
| Bezel Design | 3 Sided Thin Frame |
| Screen Size | 27" |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | Super Speed IPS |
| Display Type | QHD |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
| Resolution | 2560 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Response Time | 1ms (MPRT) |
| Color Gamut | 100% sRGB |
| Display Colors | 16.7 Million |
| Monitor Pixel Density | 0.2331mm |
| Refresh Rate | 180 Hz |
| HDR Standard | HDR Ready |
| Curved Surface Screen | Flat Panel |
| Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI 2.0 |
|---|---|
| Headphone | 1 x Earphone Jack |
| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption: 32W Power Saving Mode: 0.5W Power Off Mode: 0.3W |
| Stand Adjustments | Tilt(angle) -5°~+20° |
|---|---|
| VESA Compatibility - Mountable | 100 x 100mm |
| Features | OSD Sidekick Aim Stabilizer Black Equalizer Crosshair Timer PiP/PbP |
| Dimensions (H x W x D) | 24.37" x 17.6" x 6.77" with stand 24.37" x 14.39" x 1.98" without stand |
|---|---|
| Weight | 11.59 lbs. with stand 10.36 lbs. without stand |




-52-190x190w.png)





-190x190w.png)





