

-39-1000x1000w.png)
-41-1000x1000w.png)
-39-1000x1000w.png)











-39-80x80w.png)
-41-80x80w.png)
-39-80x80w.png)









MSI Modern MD272XPW 27"- IPS-FHD-100HZ-1MS (MPRT) HDR
This offer ends in:
Days
Hours
Min
Sec
from
Save
-10%
7,499.00 EGP
8,299.00 EGP
- Stock: In Stock
- Brand: Msi
- Model: Modern MD272XPW
Ask a Question About This Product
| Brand | MSI |
|---|---|
| Model | Modern MD272XPW |
| Part Number | Modern MD272XPW |
| Cabinet Color | Matte White |
| Usage | Business |
| Screen Size | 27" |
|---|---|
| Glare Screen | Anti-glare |
| Widescreen | Yes |
| Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Monitor Pixel Density | 0.3114mm |
| Display Colors | 16.7 Million / 8 bits (6 bits + FRC) |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| Panel | IPS |
| Display Type | FHD |
| Color Gamut | 108% sRGB (CIE 1976) |
| HDR Standard | HDR Ready |
| Curved Surface Screen | Flat Panel |
| Video Ports | 1 x HDMI (1.4b) 1 x DisplayPort (1.2a) 1 x Type C (DP Alternate) with 65W power delivery |
|---|---|
| USB Ports | 1 x USB 2.0 Type-B Upstream / 2 x USB 2.0 Type-A Downstream |
| Headphone | 1 x Headphone-out |
| Power Supply | 100 - 240 VAC, 50/60Hz External Adaptor (19V 5.79A) |
|---|
| Stand Adjustments | Height: 0 ~ 110mm Pivot: -90° ~ 90° Swivel: -30° ~ 30° Tilt: -5° ~ 20° |
|---|---|
| Built-in Speakers | 2 x 3W |
| VESA Compatibility - Mountable | 75 x 75mm |
| Dimensions (H x W x D) | 16.27" x 24.15" x 7.91" |
|---|---|
| Weight | 12.90 lbs. |
| Package Contents | Power Cord, HDMI Cable |
|---|











