-25-1000x1000w.png)



-27-1000x1000w.png)
-25-1000x1000w.png)
-20-1000x1000w.png)


-25-80x80w.png)



-27-80x80w.png)
-25-80x80w.png)
-20-80x80w.png)


MSI RTX 5080 VANGUARD SOC 16GB GDDR7
from
76,499.00 EGP
- Stock: In Stock
 - Brand: Msi
 - Model: G5080-16VGS
 
Ask a Question About This Product
| Brand | MSI | 
|---|---|
| Series | VANGUARD | 
| Model | G5080-16VGS | 
| Interface | PCI Express 5.0 x16 | 
|---|
| Chipset Manufacturer | NVIDIA | 
|---|---|
| GPU Series | NVIDIA GeForce RTX 50 Series | 
| GPU | GeForce RTX 5080 | 
| Architecture | Blackwell | 
| Boost Clock | 2745 MHz | 
| CUDA Cores | 10752 Cores | 
| Effective Memory Clock | 30 Gbps | 
|---|---|
| Memory Size | 16GB | 
| Memory Interface | 256-Bit | 
| Memory Type | GDDR7 | 
| DirectX | DirectX 12 Ultimate | 
|---|---|
| OpenGL | OpenGL 4.6 | 
| Multi-Monitor Support | 4 | 
|---|---|
| HDMI | 1 x HDMI 2.1b | 
| DisplayPort | 3 x DisplayPort 2.1b | 
| Max Resolution | 7680 x 4320 | 
|---|---|
| CrossFireX Support | No | 
| SLI Support | No | 
| Cooler | Triple Fans | 
| Operating Systems Supported | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) | 
| Thermal Design Power | 360W | 
| System Requirements | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) | 
| Recommended PSU Wattage | 850W | 
| Power Connector | 1 x 16-Pin | 
| HDCP Ready | Yes | 
| Features | - Powered by the NVIDIA Blackwell architecture and DLSS 4 - IceStorm 3.0 Advanced Cooling - Larger Vapor Chamber  | 
|---|
| Form Factor | ATX | 
|---|---|
| Max GPU Length | 330 mm | 
| Card Dimensions (L x H) | 357 x 151 x 66 mm | 
| Slot Width | 3.5 Slots | 
| Package Contents | User Manual 3 x 8-pin-to-16-pin cable SPECTRA LINK cable GPU Support Stand  | 
|---|


















