


Out Of Stock



AMD Ryzen 9 5900XT 16-Core 3.3 GHz (4.8 GHz Turbo)
from
18,000.00 EGP
- Stock: Out Of Stock
- Brand: AMD
- Model: 100-100001581WOF
Ask a Question About This Product
| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 5000 Series |
| Name | Ryzen 9 5900XT |
| Model | 100-100001581WOF |
| CPU Socket Type | Socket AM4 |
|---|---|
| Core Name | Vermeer (Zen 3) |
| # of Cores | 16-Core |
| # of Threads | 32-Threads |
| Operating Frequency | 3.3 GHz |
| Max Turbo Frequency | Up to 4.8 GHz |
| L1 Cache | 1MB |
| L2 Cache | 8MB |
| L3 Cache | 64MB |
| Manufacturing Tech | 7nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 3200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Integrated Graphics | None Integrated Graphics |
| PCI Express Revision | 5.0 |
| Max Number of PCI Express Lanes | 20/24 (Usable/Total) |
| Thermal Design Power | 105W |
| Cooling Device | Cooling device not included - Processor Only |
| Compatible Desktop Chipsets | AMD X470 / AMD X570 |
| Operating System Supported | RHEL / Ubuntu / Windows 10 / Windows 11 |
| Advanced Technologies | AMD Zen 3 Core Architecture, AMD StoreMI Technology, AMD Ryzen Master Utility, AMD Ryzen VR-Ready Premium |










%20DDR4%203000%20MHz%20CL16%201.35V/2-190x190.jpg)
-190x190w.png)



