























AOC Q27G4F - 27" - FAST IPS - 2K - 1MS GTG - 180Hz - HDR 10 - Delta E < 2
from
11,499.00 EGP
- Stock: In Stock
- Brand: AOC
- Model: Q27G4F
Ask a Question About This Product
Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 2K QHD (2560 × 1440) | |
| Pixel pitch(MM) | 0.2331 (H) × 0.2331 (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000: 1 (Typical) MEGA DCR | |
| Refresh Rate | 180Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 102% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 93% (CIE1976) | |
| Response Time | 0.5ms (MPRT) /1ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| G-Sync Support | Yes + Adaptive Sync | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort1.4 × 1 | |
| HDMI | HDMI2.0 × 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | —5° ~ 23° | |
| Swivel | —30° ~ 30° | |
| Pivot | —90°~90° | |
| Height Adjustment | 130 mm | |
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | without Stand: 366.3 (H) × 613.9 (W) × 51.3 (D) with Stand: 385.6 ~ 515.6 (H) × 613.9 (W) × 239.7 (D) | |
| Weight | without Stand (kg): 3.44 with Stand (kg): 4.89 | |
| Power | ||
| Type | Internal | |
| Power Consumption | 23W | |
| Voltage | 100 - 240V~1.5A, 50 / 60Hz | |




-52-190x190w.png)









-190x190w.png)




