





Out Of Stock






ASUS ROG STRIX Z790-F Gaming WiFi DDR5 LGA 1700
from
24,500.00 EGP
- Stock: Out Of Stock
- Brand: Asus
- Model: 90MB1CP0-M0AAY0
Ask a Question About This Product
| Brand | ASUS |
|---|---|
| Series | ROG |
| Model | STRIX Z790-F GAMING WIFI |
| Part Number | 90MB1CP0-M0AAY0 |
| CPU Socket Type | LGA 1700 |
|---|---|
| CPU Type | Intel® Socket LGA1700 for 14th & 13th & 12th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel Z790 |
|---|
| Number of Memory Slots | 4x288pin (DDR5) |
|---|---|
| Memory Standard | 4 x DIMM, Max. 128GB, DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM module vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
| Maximum Memory Supported | 128GB |
| Channel Supported | Dual Channel |
| PCI Express 5.0 x16 | Intel® 14th & 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
|---|---|
| PCI Express 4.0 x16 | 2 x PCIe 4.0 x16 slots (support x4 mode) |
| PCI Express x1 | 1 x PCIe 3.0 x1 slot - To ensure compatibility of the device installed, please refer to ASUS support website for the list of supported peripherals. |
| SATA 6Gb/s | 4 x SATA 6Gb/s |
|---|---|
| M.2 | Intel® 14th & 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
| SATA RAID | Intel Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10 |
| Audio Chipset | Realtek ALC4080 |
|---|---|
| Audio Channels | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Supports up to 32-Bit/384 kHz playback Audio Features - SupremeFX Shielding Technology - Savitech SV3H712 AMP - Gold-plated audio jacks - Rear optical S/PDIF out port - Premium audio capacitors - Audio cover |
| Max LAN Speed | 2.5Gbps |
|---|---|
| Wireless LAN | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* * WiFi 6E 6GHz regulatory may vary between countries. |
| Bluetooth | Bluetooth v5.2 |
| Back I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Intel 2.5Gb Ethernet port 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack button 1 x Clear CMOS button |
|---|
| Onboard USB | 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C with up to 30W PD) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|---|---|
| Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 5 x 4-pin Chassis Fan headers Storage related 4 x M.2 slots (Key M) 4 x SATA 6Gb/s ports Miscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x Start button 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header |
| Form Factor | ATX |
|---|---|
| Dimensions (W x L) | 12.0" x 9.6" |
| Power Pin | 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector |
| Windows 11 | Supported |
|---|
Specifications:- ◆Intel I5 12400F◆Gigabyte H610m k DDR4◆GALAX RTX 3060 12GB GDDR6 OC◆CRUCIAL 16GB 3200 CL22◆Team Group CX2 25..
from
29,999.00 EGP ModelBrandMSIModelMPG 321CURX QD-OLEDPart Number 9S6-3DD64T-002Cabinet ColorMetallic Black - RGBBezel Design3 Sided FramelessDisplayScreen Size&n..
from
46,999.00 EGP ModelBrandMSIModelMAG 273QP QD-OLED X24Part Number 9S6-3CE69H-004Cabinet ColorMetallic BlackBezel DesignThin FrameDisplayScreen Size 27" (26..
from
32,999.00 EGP ModelBrandZOTACSeriesSolid OCModelZOTAC GAMING GeForce RTX 5070 SOLID OCPart NumberZT-B50700J-10PInterfaceInterface PCI Express 5.0 x16ChipsetChi..
from
33,999.00 EGP ModelBrandMSISeriesGamingModelRTX 5070 Ti 16G GAMING TRIO OCPart NumberRTX 5070 Ti 16G GAMING TRIO OCInterfaceInterface PCI Express 5.0ChipsetChi..
from
49,999.00 EGP ModelBrandMSISeriesGamingModelRTX 5080 16G GAMING TRIO OC WHITEPart NumberRTX 5080 16G GAMING TRIO OC WHITEInterfaceInterface PCI Express 5.0Chip..
from
74,999.00 EGP ModelBrandMSISeriesGamingModelRTX 5080 16G GAMING TRIO OCPart NumberRTX 5080 16G GAMING TRIO OCInterfaceInterface PCI Express 5.0ChipsetChipset M..
from
73,999.00 EGP ModelBrandMSIModelB860M GAMING PLUS WIFIPart NumberB860M GAMING PLUS WIFISupported CPUCPU Socket Type LGA 1851CPU TypeIntel Core Ultra Processors..
from
9,999.00 EGP ModelBrandZOTACSeriesTwin Edge OCModelZT-A30500H-10MInterfaceInterface PCI Express 4.0ChipsetChipset ManufacturerNVIDIAGPU SeriesNVIDIA GeForce R..
from
8,750.00 EGP ModelBrandZOTACModelRTX 5060 Twin EdgeInterfaceInterface PCI Express 5.0 x8ChipsetChipset ManufacturerNVIDIAGPU SeriesNVIDIA GeForce RTX 50 Serie..
from
16,999.00 EGP ModelBrandCOOLER MASTERSeriesMasterLiquid PL360 FLUXModelMLY-D36M-A23PZ-R1Type Liquid Cooling SystemBlockBlock CompatibilityIntel LGA 2066 / 2011..
from
9,499.00 EGP ModelBrandIntelProcessors TypeDesktopSeriesCore i9 14th GenNameCore i9-14900KModelBX8071514900KDetailsCPU Socket Type LGA 1700Core Name Rapt..
from
22,999.00 EGP SpecificationKey FeaturesTypeDDR4Capacity32GB Kit (16GBx2)Frequency3600MhzOperating voltage1.35VLatency18-22-22-42Physical dimensionDimension140 mm x ..
from
6,999.00 EGP ModelBrandTeamSeriesT-Force DeltaModelFF3D516G6000HC38A01DetailsCapacity16GB (1x 16GB)Type288-Pin PC RAMSpeed 6000(PC5-48000)CAS Latency 38T..
from
5,250.00 EGP Model No.SST-PF360-ARGB-V2Application(V2)Intel Socket LGA115x/1200/1700/2011/2066AMD Socket AM2/AM3/AM4/AM5/FM1/FM2Water blockDimension61mm (L) x 61mm..
from
4,400.00 EGP Model No.SST-SEH1B-GMaterialSteel, plastic, tempered glassMotherboardSSI-EEB, SSI-CEB, E-ATX, ATX, Micro-ATX, Mini-ITXDrive bayInternal3.5” x 22.5” x ..
from
4,250.00 EGP ModelBrandIntelProcessors TypeDesktopSeriesCore i7 14th GenNameCore i7-14700KModelBX8071514700KDetailsCPU Socket Type LGA 1700Core Name Rapt..
from
17,499.00 EGP Technical characteristicsTotal dimensions (fans included)52 x 397 x 120mmThermal pasteYes (A syringe)RadiatorDimensions H x W x D27 x 397 x 120mmMater..
from
5,000.00 EGP ModelBrandCORSAIRSeriesVengeanceModelCMK96GX5M2B5600C40Part NumberCMK96GX5M2B5600C40DetailsCapacity96GB (2 x 48GB)Type288-Pin PC RAMSpeed DDR5 56..
from
23,499.00 EGP ModelBrandIntelProcessors TypeDesktopSeriesCore i7 14th GenNameCore i7-14700KFModelBX8071514700KFDetailsCPU Socket Type LGA 1700Core Name Ra..
from
16,499.00 EGP |
|---|


















