



New




Lexar NQ780 GEN 4.0 NVMe 1TB (R 6500 / W 2500)
from
6,299.00 EGP
- Stock: In Stock
- Brand: Lexar
- Model: LNQ780X001T-RNNNU
Ask a Question About This Product
| Brand | Lexar |
|---|---|
| Series | NQ780 |
| Model | LNQ780X001T-RNNNU |
| Part Number | LNQ780X001T-RNNNU |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 4.0 x4 |
| Max Sequential Read | Up to 6000 MBps |
|---|---|
| Max Sequential Write | Up to 2500 MBps |
| Terabytes Written (TBW) | 600TB |
| MTBF | 1,500,000 hours |
| HeatSink | without HeatSink |
| Features | Key Features: * Up to 6000MB/s read, up to 5000MB/s write speeds * High-Speed Performance * HMB and SLC cache technologies to improve performance and reduce latency * Efficient power management with advanced controls for power consumption * Universally compatible and designed to fit desktops, laptops, and gaming consoles * Lexar DiskMaster SSD management tool helps you perform firmware updates and monitor drive health * Backed by a limited lifetime warranty so you can play and create with confidence |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|---|
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 20G |









