| Brand | MSI |
|---|---|
| Series | Ventus |
| Model | RTX 3060 TI VENTUS 2X 8GD6X OC |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU | GeForce RTX 3060 Ti |
| Core Clock | 1695 MHz |
| Boost Clock | 1695 MHz |
| CUDA Cores | 4864 Cores |
| Effective Memory Clock | 1188 MHz 19 Gbps effective |
|---|---|
| Memory Size | 8GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 Ultimate |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|---|
| DisplayPort | 3 x DisplayPort 1.4a |
| Cooler | Double Fans |
|---|---|
| Thermal Design Power | 225W |
| Recommended PSU Wattage | 550W |
| Max GPU Length | 232 mm |
|---|---|
| Slot Width | 3 Slots |


















-52-190x190w.png)







%20DDR4%203000%20MHz%20CL16%201.35V/2-190x190.jpg)





