-5-1000x1000w.png)

-31-1000x1000w.png)
-29-1000x1000w.png)
-29-1000x1000w.png)


-5-80x80w.png)

-31-80x80w.png)
-29-80x80w.png)
-29-80x80w.png)


MSI RTX 5070 TI VENTUS 3X OC 16GB GDDR7
from
48,499.00 EGP
- Stock: In Stock
- Brand: Msi
- Model: G507T-16V3C
Ask a Question About This Product
| Brand | MSI |
|---|---|
| Series | Gaming |
| Model | G507T-16V3C |
| Part Number | GeForce RTX™ 5070 Ti 16G VENTUS 3X OC |
| Interface | PCI Express 5.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 50 Series |
| GPU | GeForce RTX 5070 Ti |
| Boost Clock | 2482 MHz |
| CUDA Cores | 8960 Cores |
| Effective Memory Clock | 28 Gbps |
|---|---|
| Memory Size | 16GB |
| Memory Interface | 265-Bit |
| Memory Type | GDDR7 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1b |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support | No |
| Cooler | Triple Fans |
| Thermal Design Power | 300W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Max GPU Length | 338 mm |
|---|---|
| Card Dimensions (L x H) | 303 x 121 x 49 mm |




-52-190x190w.png)







-190x190w.png)






