


-1000x1000w.png)

-1000x1000w.jpg)
New



-80x80w.png)

-80x80w.jpg)
Cooler Master Elite 461 Micro Case ARGB + 850W Gold PSU
from
3,999.00 EGP
- Stock: In Stock
- Brand: Cooler Master
- Model: E461-KGNN-S00
Ask a Question About This Product
| Specification | Details |
|---|---|
| Brand | Cooler Master |
| Model | Elite 461 |
| Product Type | PC Case with Power Supply |
| Color | Black |
| Black Model SKU | E461-KGNN-S00 |
| Power Supply | 850W Gold |
| Power Supply Form Factor | ATX |
| Case Form Factor | Micro-ATX / Mini-ITX |
| Front Panel | Mesh |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Steel |
| Dimensions (Including Protrusions) | 447 x 275 x 356 mm |
| Dimensions (Excluding Protrusions) | 432 x 275 x 336 mm |
| Expansion Slots | 5 |
| 3.5-inch HDD Bays | 1 |
| 2.5-inch SSD Bays | 2 |
| Front I/O USB | 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C, 1 x USB 1.0 |
| Audio | 1 x 3.5mm Combo Jack |
| Pre-installed Fans | 3 x 120mm ARGB |
| Front Fans | 2 x 120mm ARGB |
| Rear Fan | 1 x 120mm ARGB |
| Top Fan Support | 3 x 120mm / 2 x 140mm |
| Rear Fan Support | 1 x 120mm |
| Side Fan Support | 2 x 120mm |
| Front Fan Support | 2 x 120mm |
| Bottom Fan Support | 3 x 120mm |
| Top Radiator Support | 360mm / 280mm / 240mm |
| Front Radiator Support | 240mm |
| Side Radiator Support | 240mm |
| Maximum CPU Cooler Height | 157mm |
| Maximum PSU Clearance | 200mm |
| Maximum GPU Length | 410mm (front panel without fan or radiator) |
| Net Weight | 5.08 kg |
| Gross Weight | 6.20 kg |

-190x190w.png)







