






New







Cooler Master HAF II 500 High Airflow Mid Tower Case
from
8,499.00 EGP
- Stock: In Stock
- Brand: Cooler Master
- Model: H500G2-KGNN-S00
Ask a Question About This Product
| Brand | Cooler Master |
|---|---|
| Model | H500G2-KGNN-S00 |
| Case Material | Chassis: SGCC Panel: ABS Side Panel: Tempered Glass (Left Panel); SGCC (Right Panel) |
|---|---|
| Motherboard Compatibility | Mini-ITX, Mini-DTX, Micro-ATX, ATX, CEB (ATX-Compatible Standoff Pattern), E-ATX (ATX-Compatible Standoff Pattern; Up to 310 mm Wide) |
| Dust Filters | Bottom / Front / Top |
| Internal 3.5" Drive Bays | 3/6 |
|---|---|
| Internal 2.5" Drive Bays | 2/4 |
| Expansion Slots | 8 |
| Front Ports | Power LED: 1 USB Ports: 1 x USB 3.2 Gen 2x2 Type-C; 2 x USB 3.2 Gen 1 Type-A Audio in / out: 1 x 3.5 mm Headset Jack (Audio + Mic) Reset Switch: 1 |
|---|
| Fan Options | Top: 3 x 120 / 140 mm, or 2 x 160 / 180 mm Front: Default: 2 x 220 mm; With MasterRails: 3 x 120 / 140 mm, or 2 x 160 / 180 mm Rear: 1 x 180 mm |
|---|---|
| Pre-installed Fans | Front: 2 x Mighty40 F220 Rear: 1 x Mighty40 V180 |
| Radiator Options | Top: 240 / 280 / 360-120 / 360-180 mm (Conditional Support*) Front: With MasterRails: 240 / 280 / 360-120/ 360-180 mm (Conditional Support**) Rear: 180 mm |
| Max GPU Length | Length: 430 mm (With Mighty40 F220 Fans Installed) Thickness: 72 mm / Card When Installing 2 Graphics Cards; 40 mm / Card When Installing 4 Graphics Cards |
|---|---|
| Max CPU Cooler Height | 221 mm (Intel); 220 mm (AMD) |
| Max PSU Length | 150 mm (North-South Drive Orientation); 210 mm (East-West Drive Orientation) |
| Dimensions | 557 x 262 x 548 mm |
| Weight | 14.2kg |

-190x190w.png)







