













ACER Nitro XF240Y 23.8 INCH - FHD - IPS - 240Hz -1MS
from
5,499.00 EGP
- Stock: In Stock
- Brand: Acer
- Model: UM.QX0EE.320
Ask a Question About This Product
Specification
| Article number | 1029330 |
|---|---|
| SKU | UM.QX0EE.320 |
| EAN Code | 4711474706058 |
| Brand | Acer |
| Screen | |
| LED backlight | Yes |
| sRGB coverage (average) | 99 percent |
| Color depth | 8 Bit |
| Surface hardness | 3H |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDR support | Yes |
| Screen diameter in centimeters | 60 cm |
| Digital vertical frequency | 48 - 240 Hz |
| Digital horizontal frequency | 31,469 - 291,309 kHz |
| Image size (vertical) | 29.6 cm |
| Image size (horizontal) | 52.7 cm |
| Pixel density | 93 ppi |
| Pixel pitch | 0.275 x 0.275 mm |
| Screen, number of colors | 16.7 million colors |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Typical contrast ratio | 1000:1 |
| Screen shape | Flat |
| Response time (MPRT) | 1 ms |
| Response time | 0.5 ms |
| Brightness (typical) | 250 cd/m² |
| Type of panel | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Original aspect ratio | 16:9 |
| Resolution | 1920 x 1080 Pixels |
| Screen diagonal | 60.5 cm (23.8") |
| Performance | |
| Low blue light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in camera | No |
| Built-in speakers | No |
| Design | |
| Color of the product | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
| Headphones off | No |
| DisplayPort out version | 1.4 |
| Number of DisplayPorts | 1 |
| HDMI version | 2.0 |
| Number of HDMI ports | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
| tilt adjustments | Yes |
| Range of tilt angle | -5 - 25° |
| Horizontally rotatable | -360 - 360° |
| Rotatable | Yes |
| Adjustable height (max) | 10 cm |
| Height adjustable | Yes |
| Cable lock slot type | Kensington |
| Mounting option for cable lock | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Energy | |
| Energy efficiency scale | A to G |
| Type of food | External |
| AC input voltage | 230 V |
| Power consumption (if off) | 0.3 W |
| Power consumption (max) | 36 W |
| Power consumption (in standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | D |
| Package contents | |
| Included cables | HDMI, Power |
| Stand included | Yes |
| Weight and dimensions | |
| Weight (without base) | 2.43 kg |
| Height (without base) | 314.5 mm |
| Depth (without foot) | 40 mm |
| Width (without foot) | 539.2 mm |
| Weight (with stand) | 3.48 kg |
| Appliance height (with stand) | 491.5 mm |
| Depth device (with stand) | 233.7 mm |
| Appliance width (with stand) | 539.2 mm |
| Packaging | |
| Packaging weight | 5.5 kg |
-190x190.jpg)


















